category | dates | price for 2 persons/ night | additional person/ night apartment 2,3 (apartment 1) |
Adventwochen | bis 23.12.2023 | € 84,- | € 19,- (€ 20,-) |
Silversterwoche | 23.12.2023 - 06.01.2024 | € 93,- | € 21,- (€ 22,-) |
Pulverschneewochen | 06.01.2024 - 27.01.2024 | € 84,- | € 19,- (€ 20,-) |
Winterzauberwochen | 27.01.2024 - 02.03.2024 | € 87,- | € 19,- (€ 20,-) |
Frühlingswochen 1 | 02.03.2024 - Saisonende | € 84,- | € 19,- (€ 20,-) |
Frühlingswochen 2 | 15.04.2023 - 24.06.2023 | € 61,- | € 16,- (€ 18,-) |
Blütenwochen | 24.06.2023 - 29.07.2023 | € 66,- | € 16,- (€ 18,-) |
Bergsommerwochen | 29.07.2023 - 19.08.2023 | € 77,- | € 18,- (€ 20,-) |
Wanderherbstwochen | 19.08.2023 - 14.10.2023 | € 61,- | € 16,- (€ 18,-) |
kids under 3 years stay for free!
Included:
Additional charges:
Possible additional offers for a surcharge
admission to the alpine wellness area in the Hotel Weiler